<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Elections: Results &#38; Analysis &#187; Election Results</title>
	<atom:link href="http://www.indiaelections.in/tag/election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaelections.in</link>
	<description>Indian election news and results analysis. Best site to know about constituency profiles of Parliament, Assembly, Corporations, Municipalities, Nagar Panchayats, Zilla Parishads, Panchayat Samitis and Gram Panchayats in India. Special focus on Opinion polls, Exit polls, Surveys and Election commission news.</description>
	<lastBuildDate>Tue, 01 Mar 2011 13:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bihar assembly polls: Constituency wise results</title>
		<link>http://www.indiaelections.in/2010/11/23/bihar-assembly-constituencies-poll-results/</link>
		<comments>http://www.indiaelections.in/2010/11/23/bihar-assembly-constituencies-poll-results/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:49:58 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[2010 Bihar polls]]></category>
		<category><![CDATA[Assembly election results]]></category>
		<category><![CDATA[Bihar Assembly Constituencies]]></category>
		<category><![CDATA[Bihar Assembly Elections]]></category>
		<category><![CDATA[Bihar elections]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=1804</guid>
		<description><![CDATA[    2010 Bihar Assembly elections - Constituency wise results:     Click here to know live updates on Bihar Assembly election results.     Patna division:       S.No Assembly seat Winner Party Majority           1.  Patna Sahib  Nand Kishore Yadav  BJP    2.  Mokama  Anant Kumar Singh  JD (U)  [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/11/23/live-2010-bihar-assembly-election-results/' rel='bookmark' title='Live: 2010 Bihar assembly election results'>Live: 2010 Bihar assembly election results</a></li>
<li><a href='http://www.indiaelections.in/2010/09/16/bihar-first-phase-assembly-polls/' rel='bookmark' title='Bihar first phase assembly polls'>Bihar first phase assembly polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/17/bihar-second-phase-assembly-polls/' rel='bookmark' title='Bihar second phase assembly polls'>Bihar second phase assembly polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/bihar-fifth-phase-assembly-polls/' rel='bookmark' title='Bihar fifth phase assembly polls'>Bihar fifth phase assembly polls</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/11/23/bihar-assembly-constituencies-poll-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumble, Srinath won in KSCA polls</title>
		<link>http://www.indiaelections.in/2010/11/21/kumble-srinath-won-in-ksca-polls/</link>
		<comments>http://www.indiaelections.in/2010/11/21/kumble-srinath-won-in-ksca-polls/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:44:20 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Anil Kumble]]></category>
		<category><![CDATA[Cricket news]]></category>
		<category><![CDATA[Javagal Srinath]]></category>
		<category><![CDATA[Karnataka cricket]]></category>
		<category><![CDATA[KSCA elections]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=1698</guid>
		<description><![CDATA[    Legendary leg-spinner Anil Kumble and fast bowler Javagal Srinath won in the KSCA elections. In a tightly contested poll, former Indian cricketers registered narrow victories over rivals. Elections for Karnataka State Cricket Association (KSCA) were held in the evening at Chinnaswamy stadium in Bangalore.     Former Indian bowlers got the support of [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/' rel='bookmark' title='ABVP decimated NSUI in Delhi University polls'>ABVP decimated NSUI in Delhi University polls</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/parties/congress-party/' rel='bookmark' title='Congress Party'>Congress Party</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/11/21/kumble-srinath-won-in-ksca-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exit poll results: Bihar Assembly elections 2010</title>
		<link>http://www.indiaelections.in/2010/11/20/exit-poll-results-bihar-assembly-elections-2010/</link>
		<comments>http://www.indiaelections.in/2010/11/20/exit-poll-results-bihar-assembly-elections-2010/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:25:25 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[2010 Bihar Elections]]></category>
		<category><![CDATA[Bihar Assembly Elections]]></category>
		<category><![CDATA[Bihar Polls]]></category>
		<category><![CDATA[CNN IBN WEEK Exit polls]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Exit polls]]></category>
		<category><![CDATA[Nitish Kumar]]></category>
		<category><![CDATA[Star News Nielsen exit polls]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=1647</guid>
		<description><![CDATA[    Bihar assembly elections were held in 6 phases and couting of votes will be on November 24. I am here updating the exit poll results.     Outcome of exit polls: Nitish Kumar will continue as Bihar chief minister. Biharis voted for development. NDA will get 2/3 majority while Congress may satisfy with increase in [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2010/10/18/bihar-assembly-elections-star-news-opinion-poll/' rel='bookmark' title='Bihar Assembly elections: Star News opinion poll'>Bihar Assembly elections: Star News opinion poll</a></li>
<li><a href='http://www.indiaelections.in/2009/10/09/india-elections-opinion-poll-results/' rel='bookmark' title='India Elections: Opinion poll results'>India Elections: Opinion poll results</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/maharashtra-election-exit-poll-results/' rel='bookmark' title='Maharashtra Election: Exit poll Results'>Maharashtra Election: Exit poll Results</a></li>
<li><a href='http://www.indiaelections.in/2010/10/19/bihar-assembly-elections-week-cvoter-opinion-poll/' rel='bookmark' title='Bihar assembly elections: Week-CVoter opinion poll'>Bihar assembly elections: Week-CVoter opinion poll</a></li>
<li><a href='http://www.indiaelections.in/2010/11/23/live-2010-bihar-assembly-election-results/' rel='bookmark' title='Live: 2010 Bihar assembly election results'>Live: 2010 Bihar assembly election results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/11/20/exit-poll-results-bihar-assembly-elections-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Congress won in Portblair municipal polls</title>
		<link>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/</link>
		<comments>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:15:57 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Andaman elections]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Municipal Polls]]></category>
		<category><![CDATA[Portblair Municipal Council]]></category>
		<category><![CDATA[Portblair municipality elections]]></category>
		<category><![CDATA[Telugu Desam]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=383</guid>
		<description><![CDATA[    Congress Party won in 9 wards in the Port Blair municipality elections while BJP won in just 4 seats. Telugu Desam opened account by winning the 6th ward in Port Blair municipal elections. Congress increased its tally from 7 to 9 while BJP, RJD and DMK lost one ward each. TMC also opened [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/municipalities/port-blair-municipal-council/' rel='bookmark' title='Port Blair Municipal Council'>Port Blair Municipal Council</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/2010/04/13/navi-mumbai-municipal-election-results-2010/' rel='bookmark' title='Navi Mumbai municipal election results 2010'>Navi Mumbai municipal election results 2010</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/' rel='bookmark' title='BJP Vs Congress: Political war on internet'>BJP Vs Congress: Political war on internet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bihar Assembly election schedule</title>
		<link>http://www.indiaelections.in/2010/09/06/bihar-assembly-election-schedule/</link>
		<comments>http://www.indiaelections.in/2010/09/06/bihar-assembly-election-schedule/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:50:46 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[2010 Bihar Elections]]></category>
		<category><![CDATA[Assembly Elections]]></category>
		<category><![CDATA[Bihar Assembly Elections]]></category>
		<category><![CDATA[Bihar Election Schedule]]></category>
		<category><![CDATA[Bihar Polls]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[India polls]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=317</guid>
		<description><![CDATA[    Election commission of India announced schedule for Bihar Assembly elections. Polling will be held in six phases. First phase of polling will be held on October 21st and Assembly election results will be announced on November 24. Chief Election commissioner of India S.Y. Qureshi announced schedule for Bihar Assembly elections.     Total [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2010/09/06/2010-bihar-assembly-election-schedule/' rel='bookmark' title='2010 Bihar Assembly election schedule'>2010 Bihar Assembly election schedule</a></li>
<li><a href='http://www.indiaelections.in/2010/10/14/cwc-election-schedule/' rel='bookmark' title='CWC election schedule'>CWC election schedule</a></li>
<li><a href='http://www.indiaelections.in/2010/09/29/bihar-assembly-election-second-phase-notification-released/' rel='bookmark' title='Bihar assembly election: Second phase notification released'>Bihar assembly election: Second phase notification released</a></li>
<li><a href='http://www.indiaelections.in/2010/10/04/bihar-election-third-phase-notification-released/' rel='bookmark' title='Bihar election: Third phase notification released'>Bihar election: Third phase notification released</a></li>
<li><a href='http://www.indiaelections.in/2010/10/15/bihar-poll-fifth-phase-notification-released/' rel='bookmark' title='Bihar poll: Fifth phase notification released'>Bihar poll: Fifth phase notification released</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/09/06/bihar-assembly-election-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABVP decimated NSUI in Delhi University polls</title>
		<link>http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/</link>
		<comments>http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:53:25 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[ABVP]]></category>
		<category><![CDATA[AISF]]></category>
		<category><![CDATA[Delhi Univerisity elections]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[NSUI]]></category>
		<category><![CDATA[Student Elections]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=314</guid>
		<description><![CDATA[    RSS associate student organization, The Akhil Bharatiya Vidyarthi Parishad (ABVP) defeated Congress party’s National Students Union of India (NSUI) in the prestigious Delhi University (DUSU) polls. In a highly publicised and keenly contested election, ABVP won 3 out of 4 panel posts.     CPI leader D.Raja’s daughter Aparajitha (AISF) who contested for [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2010/11/21/kumble-srinath-won-in-ksca-polls/' rel='bookmark' title='Kumble, Srinath won in KSCA polls'>Kumble, Srinath won in KSCA polls</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament</title>
		<link>http://www.indiaelections.in/loksabha/</link>
		<comments>http://www.indiaelections.in/loksabha/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:49:56 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[congress party]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Elections in India]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[Indian Elections]]></category>
		<category><![CDATA[loksabha elections]]></category>
		<category><![CDATA[parliament elections]]></category>
		<category><![CDATA[Parliament polls]]></category>
		<category><![CDATA[sp]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/</guid>
		<description><![CDATA[    2009 Loksabha election results:     S.No Political Parties Winning seats       1.   Congress party  206  2.   BJP  116  3.   Samajwadi Party  23  4.   BSP  21  5.   Janata Dal (United)  20  6.   TMC  19  7.   DMK  18  8.   CPM  16  9.   Biju [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.indiaelections.in/loksabha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bengal Election results</title>
		<link>http://www.indiaelections.in/2010/06/02/bengal-election-results/</link>
		<comments>http://www.indiaelections.in/2010/06/02/bengal-election-results/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:40:53 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bengal Elections]]></category>
		<category><![CDATA[Civic Polls]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Kolkata Polls]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[TMC]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=14</guid>
		<description><![CDATA[  TMC is marching ahead in West Bengal civic polls. Trinamool Congress swept in Kolkata  and surrounding districts but Left front recovered in some areas after suffering humiliating defeats in 2009 Loksabha polls by utilising split in oposition votes. Congress party is now relegated to support cast as in Tamil Nadu and Bihar etc. TMC and Congress went [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2009/02/19/congress-in-kerala-but-left-in-west-bengal/' rel='bookmark' title='Congress in Kerala but left in West Bengal'>Congress in Kerala but left in West Bengal</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/maharashtra-election-exit-poll-results/' rel='bookmark' title='Maharashtra Election: Exit poll Results'>Maharashtra Election: Exit poll Results</a></li>
<li><a href='http://www.indiaelections.in/2009/02/21/ibn-poll-results-alliances-will-decide-the-winner/' rel='bookmark' title='IBN Poll results: Alliances will decide the winner'>IBN Poll results: Alliances will decide the winner</a></li>
<li><a href='http://www.indiaelections.in/2011/03/01/election-dates-for-tamil-nadu-west-bengal-assam-kerala-elections/' rel='bookmark' title='Election dates for Tamil Nadu, West Bengal, Assam, Kerala elections'>Election dates for Tamil Nadu, West Bengal, Assam, Kerala elections</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/06/02/bengal-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP won in BMPP civic polls</title>
		<link>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/</link>
		<comments>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:31:43 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bangalore Elections]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election Analysis]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[JD (S)]]></category>
		<category><![CDATA[Karnataka Elections]]></category>

		<guid isPermaLink="false">http://indiaelections.in/?p=9</guid>
		<description><![CDATA[  BJP grabbed Bangalore Corporation for the first time in history. BMPP went to polls after 9 years. BJP which gradually strengthened its base from 1998 onwards further consolidated its urban vote bank. BJP leaders expected wins in 100-104 wards only. This is a remarkable morale boosting victory for party as it is losing its [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/' rel='bookmark' title='ABVP decimated NSUI in Delhi University polls'>ABVP decimated NSUI in Delhi University polls</a></li>
<li><a href='http://www.indiaelections.in/2010/06/02/bengal-election-results/' rel='bookmark' title='Bengal Election results'>Bengal Election results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka election results: BJP and JD (S) swept by-polls</title>
		<link>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/</link>
		<comments>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:51:49 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Assembly Results]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=47</guid>
		<description><![CDATA[    BJP swept the Karnataka By-polls by winning 5 seats while JD (S) won 3 assembly seats. Congress failed to win even a single seat in the  by-elections. BJP now has absolute strength (115 members) in the 224-member Assembly. The by-polls were held after 3 Congress and 4 JD(S) MLAs resigned from the assembly [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/' rel='bookmark' title='BJP in Gujarat and Karnataka but Congress in Maharashtra'>BJP in Gujarat and Karnataka but Congress in Maharashtra</a></li>
<li><a href='http://www.indiaelections.in/2010/06/02/bengal-election-results/' rel='bookmark' title='Bengal Election results'>Bengal Election results</a></li>
<li><a href='http://www.indiaelections.in/2010/11/23/bihar-assembly-constituencies-poll-results/' rel='bookmark' title='Bihar assembly polls: Constituency wise results'>Bihar assembly polls: Constituency wise results</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/77 queries in 0.023 seconds using disk: basic
Object Caching 2614/2713 objects using disk: basic

Served from: www.indiaelections.in @ 2012-02-06 05:00:31 -->
