<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Elections: Results &#38; Analysis &#187; BJP</title>
	<atom:link href="http://www.indiaelections.in/tag/bjp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiaelections.in</link>
	<description>Indian election news and results analysis. Best site to know about constituency profiles of Parliament, Assembly, Corporations, Municipalities, Nagar Panchayats, Zilla Parishads, Panchayat Samitis and Gram Panchayats in India. Special focus on Opinion polls, Exit polls, Surveys and Election commission news.</description>
	<lastBuildDate>Tue, 01 Mar 2011 13:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BJP Vs Congress: Political war on internet</title>
		<link>http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/</link>
		<comments>http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 11:54:39 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BJP Website]]></category>
		<category><![CDATA[BJP.com]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congress website]]></category>
		<category><![CDATA[Political parties domains]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=611</guid>
		<description><![CDATA[    BJP and Congress now decided to fight on internet. In an unprecedented instance, Bharatiya Janata Party sent legal notice to Congress party for diverting website traffic by buying a domain name which is similar to official website of BJP. According to this, BJP lost huge traffic as internet users misleaded by BJP.com.   [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/parties/congress-party/' rel='bookmark' title='Congress Party'>Congress Party</a></li>
<li><a href='http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/' rel='bookmark' title='BJP in Gujarat and Karnataka but Congress in Maharashtra'>BJP in Gujarat and Karnataka but Congress in Maharashtra</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
<li><a href='http://www.indiaelections.in/2009/02/19/congress-in-kerala-but-left-in-west-bengal/' rel='bookmark' title='Congress in Kerala but left in West Bengal'>Congress in Kerala but left in West Bengal</a></li>
<li><a href='http://www.indiaelections.in/parties/congress-party/pcc-presidents-clp-leader-congress/' rel='bookmark' title='PCC Presidents &amp; CLP leaders of Congress'>PCC Presidents &#038; CLP leaders of Congress</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State presidents &amp; Assembly leaders of BJP</title>
		<link>http://www.indiaelections.in/parties/bharatiya-janata-party/state-presidents-assembly-leaders-of-bjp/</link>
		<comments>http://www.indiaelections.in/parties/bharatiya-janata-party/state-presidents-assembly-leaders-of-bjp/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 05:27:37 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BJP Chief ministers]]></category>
		<category><![CDATA[BJP in states]]></category>
		<category><![CDATA[BJP Legislature party leaders]]></category>
		<category><![CDATA[BJP Presidents]]></category>
		<category><![CDATA[BJP State leaders]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/</guid>
		<description><![CDATA[    State Party presidents &#38; Legislature party leaders of BJP:       S.No Indian State/UT State President Assembly Leader                   South India:             1. Andaman &#38; Nicobar R. Mohan    2. Tamil Nadu Pon. Radhakrishnan    3. Puducherry S.P.K. Dhamodhar    4. [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/parties/congress-party/pcc-presidents-clp-leader-congress/' rel='bookmark' title='PCC Presidents &amp; CLP leaders of Congress'>PCC Presidents &#038; CLP leaders of Congress</a></li>
<li><a href='http://www.indiaelections.in/parties/bharatiya-janata-party/' rel='bookmark' title='Bharatiya Janata Party'>Bharatiya Janata Party</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/parties/bharatiya-janata-party/state-presidents-assembly-leaders-of-bjp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress won in Portblair municipal polls</title>
		<link>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/</link>
		<comments>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:15:57 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Andaman elections]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Municipal Polls]]></category>
		<category><![CDATA[Portblair Municipal Council]]></category>
		<category><![CDATA[Portblair municipality elections]]></category>
		<category><![CDATA[Telugu Desam]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=383</guid>
		<description><![CDATA[    Congress Party won in 9 wards in the Port Blair municipality elections while BJP won in just 4 seats. Telugu Desam opened account by winning the 6th ward in Port Blair municipal elections. Congress increased its tally from 7 to 9 while BJP, RJD and DMK lost one ward each. TMC also opened [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/municipalities/port-blair-municipal-council/' rel='bookmark' title='Port Blair Municipal Council'>Port Blair Municipal Council</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/2010/04/13/navi-mumbai-municipal-election-results-2010/' rel='bookmark' title='Navi Mumbai municipal election results 2010'>Navi Mumbai municipal election results 2010</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/' rel='bookmark' title='BJP Vs Congress: Political war on internet'>BJP Vs Congress: Political war on internet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patna Sahib Assembly</title>
		<link>http://www.indiaelections.in/assembly-polls/bihar-assembly/patna-district-assemblies/patna-sahib-assembly/</link>
		<comments>http://www.indiaelections.in/assembly-polls/bihar-assembly/patna-district-assemblies/patna-sahib-assembly/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:44 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[Guru Govind Singh]]></category>
		<category><![CDATA[Nand Kishore Yadav]]></category>
		<category><![CDATA[Patna]]></category>
		<category><![CDATA[Patna Sahib]]></category>
		<category><![CDATA[Patna Sahib assembly]]></category>
		<category><![CDATA[Patna Sahib assembly results]]></category>
		<category><![CDATA[Patna Sahib elections]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/</guid>
		<description><![CDATA[    Patna Sahib is a newly formed Assembly constituency after 2008 de-limitation exercise from most areas of previous Patna East assembly constituency. Patna Sahib is a historically and religiously significant place as it was the birthplace of 10th Sikh Guru Guru Govind Singh who was a spiritual Guru, warrior and great administrator.     Patna Sahib is a [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/assembly-polls/bihar-assembly/patna-district-assemblies/' rel='bookmark' title='Patna District Assemblies'>Patna District Assemblies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/assembly-polls/bihar-assembly/patna-district-assemblies/patna-sahib-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament</title>
		<link>http://www.indiaelections.in/loksabha/</link>
		<comments>http://www.indiaelections.in/loksabha/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:49:56 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[congress party]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Elections in India]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[Indian Elections]]></category>
		<category><![CDATA[loksabha elections]]></category>
		<category><![CDATA[parliament elections]]></category>
		<category><![CDATA[Parliament polls]]></category>
		<category><![CDATA[sp]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/</guid>
		<description><![CDATA[    2009 Loksabha election results:     S.No Political Parties Winning seats       1.   Congress party  206  2.   BJP  116  3.   Samajwadi Party  23  4.   BSP  21  5.   Janata Dal (United)  20  6.   TMC  19  7.   DMK  18  8.   CPM  16  9.   Biju [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.indiaelections.in/loksabha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP won in BMPP civic polls</title>
		<link>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/</link>
		<comments>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:31:43 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bangalore Elections]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election Analysis]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[India Elections]]></category>
		<category><![CDATA[JD (S)]]></category>
		<category><![CDATA[Karnataka Elections]]></category>

		<guid isPermaLink="false">http://indiaelections.in/?p=9</guid>
		<description><![CDATA[  BJP grabbed Bangalore Corporation for the first time in history. BMPP went to polls after 9 years. BJP which gradually strengthened its base from 1998 onwards further consolidated its urban vote bank. BJP leaders expected wins in 100-104 wards only. This is a remarkable morale boosting victory for party as it is losing its [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/05/abvp-decimated-nsui-in-delhi-university-polls/' rel='bookmark' title='ABVP decimated NSUI in Delhi University polls'>ABVP decimated NSUI in Delhi University polls</a></li>
<li><a href='http://www.indiaelections.in/2010/06/02/bengal-election-results/' rel='bookmark' title='Bengal Election results'>Bengal Election results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBN Poll results: Alliances will decide the winner</title>
		<link>http://www.indiaelections.in/2009/02/21/ibn-poll-results-alliances-will-decide-the-winner/</link>
		<comments>http://www.indiaelections.in/2009/02/21/ibn-poll-results-alliances-will-decide-the-winner/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:55:58 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Left Parties]]></category>
		<category><![CDATA[Loksabha Polls]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=49</guid>
		<description><![CDATA[    UPA will emerge as the biggest coalition after 2009 Loksabha elections but will fall short by 40-60 seats to get absolute majority. According to IBN opinion Poll, CPM, BSP, AIADMK, TDP, SP and TMC will decide the next PM after polls. Political alliances in Andhra Pradesh, West Bengal and Tamil Nadu will play [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2009/03/02/india-elections-2009-loksabha-poll-dates/' rel='bookmark' title='India Elections: 2009 Loksabha poll dates'>India Elections: 2009 Loksabha poll dates</a></li>
<li><a href='http://www.indiaelections.in/2009/02/19/congress-in-kerala-but-left-in-west-bengal/' rel='bookmark' title='Congress in Kerala but left in West Bengal'>Congress in Kerala but left in West Bengal</a></li>
<li><a href='http://www.indiaelections.in/2009/10/09/india-elections-opinion-poll-results/' rel='bookmark' title='India Elections: Opinion poll results'>India Elections: Opinion poll results</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/maharashtra-election-exit-poll-results/' rel='bookmark' title='Maharashtra Election: Exit poll Results'>Maharashtra Election: Exit poll Results</a></li>
<li><a href='http://www.indiaelections.in/2010/11/20/exit-poll-results-bihar-assembly-elections-2010/' rel='bookmark' title='Exit poll results: Bihar Assembly elections 2010'>Exit poll results: Bihar Assembly elections 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2009/02/21/ibn-poll-results-alliances-will-decide-the-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJP in Gujarat and Karnataka but Congress in Maharashtra</title>
		<link>http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/</link>
		<comments>http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:49:12 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=45</guid>
		<description><![CDATA[    CNN-IBN-CDS poll has just announced opinion poll results of key states like Gujarat, Maharashtra and Karnataka. BJP is ahead in Gujarat and Karnataka while Congress-NCP alliance is much ahead in Maharashtra. BJP is banking on Modi in Gujarat while Party consolidated its position in Karnataka mainly due to weakness in the opposition. Surprise [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2009/02/19/congress-in-kerala-but-left-in-west-bengal/' rel='bookmark' title='Congress in Kerala but left in West Bengal'>Congress in Kerala but left in West Bengal</a></li>
<li><a href='http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/' rel='bookmark' title='Karnataka election results: BJP and JD (S) swept by-polls'>Karnataka election results: BJP and JD (S) swept by-polls</a></li>
<li><a href='http://www.indiaelections.in/parties/congress-party/pcc-presidents-clp-leader-congress/' rel='bookmark' title='PCC Presidents &amp; CLP leaders of Congress'>PCC Presidents &#038; CLP leaders of Congress</a></li>
<li><a href='http://www.indiaelections.in/2010/10/02/bjp-vs-congress-political-war-on-internet/' rel='bookmark' title='BJP Vs Congress: Political war on internet'>BJP Vs Congress: Political war on internet</a></li>
<li><a href='http://www.indiaelections.in/2010/10/10/october-10-gujarat-municipal-corporation-polling-day/' rel='bookmark' title='October 10: Gujarat Municipal Corporation polling day'>October 10: Gujarat Municipal Corporation polling day</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka election results: BJP and JD (S) swept by-polls</title>
		<link>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/</link>
		<comments>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:51:49 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Assembly Results]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[India News]]></category>
		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/?p=47</guid>
		<description><![CDATA[    BJP swept the Karnataka By-polls by winning 5 seats while JD (S) won 3 assembly seats. Congress failed to win even a single seat in the  by-elections. BJP now has absolute strength (115 members) in the 224-member Assembly. The by-polls were held after 3 Congress and 4 JD(S) MLAs resigned from the assembly [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/2009/02/18/bjp-in-gujarat-and-karnataka-but-congress-in-maharashtra/' rel='bookmark' title='BJP in Gujarat and Karnataka but Congress in Maharashtra'>BJP in Gujarat and Karnataka but Congress in Maharashtra</a></li>
<li><a href='http://www.indiaelections.in/2010/06/02/bengal-election-results/' rel='bookmark' title='Bengal Election results'>Bengal Election results</a></li>
<li><a href='http://www.indiaelections.in/2010/11/23/bihar-assembly-constituencies-poll-results/' rel='bookmark' title='Bihar assembly polls: Constituency wise results'>Bihar assembly polls: Constituency wise results</a></li>
<li><a href='http://www.indiaelections.in/2010/04/06/bjp-won-in-bmpp-civic-polls/' rel='bookmark' title='BJP won in BMPP civic polls'>BJP won in BMPP civic polls</a></li>
<li><a href='http://www.indiaelections.in/2010/09/21/congress-won-in-portblair-municipal-polls/' rel='bookmark' title='Congress won in Portblair municipal polls'>Congress won in Portblair municipal polls</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/2008/12/30/karnataka-election-results-bjp-and-jd-s-swept-by-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharatiya Janata Party</title>
		<link>http://www.indiaelections.in/parties/bharatiya-janata-party/</link>
		<comments>http://www.indiaelections.in/parties/bharatiya-janata-party/#comments</comments>
		<pubDate>Thu, 08 May 2008 10:19:36 +0000</pubDate>
		<dc:creator>Nalamothu</dc:creator>
				<category><![CDATA[Advani]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[Indian Political Parties]]></category>
		<category><![CDATA[Vajpayee]]></category>

		<guid isPermaLink="false">http://www.indiaelections.in/</guid>
		<description><![CDATA[    Bharatiya Janata Party is the major National political party in India and was led by great leaders like Syama Prasad Mookerjee, Deendayal Upadhyaya, Atal Bihari Vajpayee and Lal Krishna Advani. BJP rose to prominence in the national politics in the last 20 years. BJP is famous for its strong cadre and high principles [...]
Related posts:<ol>
<li><a href='http://www.indiaelections.in/parties/congress-party/' rel='bookmark' title='Congress Party'>Congress Party</a></li>
<li><a href='http://www.indiaelections.in/parties/rashtriya-janata-dal/' rel='bookmark' title='Rashtriya Janata Dal'>Rashtriya Janata Dal</a></li>
<li><a href='http://www.indiaelections.in/parties/janata-dal-united/' rel='bookmark' title='Janata Dal (United)'>Janata Dal (United)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.indiaelections.in/parties/bharatiya-janata-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/93 queries in 0.023 seconds using disk: basic
Object Caching 2652/2758 objects using disk: basic

Served from: www.indiaelections.in @ 2012-02-06 04:28:22 -->
